  | Area-Community | # Homes | Price (Est) | |
 | Carolina Forest |
| |
 | Conway |
| |
 | Garden City |
| |
 | Little River |
| |
 | Murrells Inlet |
| |
| Seasons at Prince Creek West | 446 | $360,000 |  |
| Spring Forest | 126 | $235,000 |  |
| Live Oak | 68 | $195,000 |  |
| Captains Cove (Oceanside Landing) | 225 | $105,000 |  |
| Oceanside Landing (Captain's Cove) | 225 | $95,000 |  |
| Inlet Oaks Village | 172 | $75,000 |  |
 | Myrtle Beach |
| |
 | Surfside |
| |