  | Area-Community | Address | # Homes | Price (Est) | |
 | Carolina Forest |
| |
| Carillon - Tuscany | Casentino Court | 85 | $375,000 |  |
| Indigo Carolina Forest | 176 Village Center Boulevard | | $3,000 |  |
| Beachwood at the Heritage | 4300 South Kings Highway | 70 | $155,000 |  |
 | Conway |
| |
| Myrtle Trace | 106 Walnut Circle | 529 | $235,000 |  |
| Myrtle Trace Grande | Myrtle Grande Drive | 112 | $240,000 |  |
| Myrtle Trace South | Myrtle Ridge & Sand Ridge | 169 | $240,000 |  |
| Ridge Lake | Wedgefield Drive | 39 | $305,000 |  |
| Lakeside Crossing | 144 Lakeside Crossing Drive | 705 | $195,000 |  |
 | Forestbrook |
| |
| Carrara - Tuscany | Tuscany Grande Boulevard | 15 | $375,000 |  |
 | Garden City |
| |
| Ocean Pines (formerly Jensen's) | 3196 Moonshadow Lane | 285 | $185,000 |  |
| Jensen's (now Ocean Pines) | 3196 Moonshadow Lane | 285 | $185,000 |  |
 | Little River |
| |
| Country Lakes | 4353 Erie Drive | 135 | $170,000 |  |
| Rivergate - Little River | Rivergate Lane | 82 | $255,000 |  |
| Village at Bay Tree | Queens Rd - North of Route 9 | 98 | $85,000 |  |
 | Murrells Inlet |
| |
| Captains Cove (Oceanside Landing) | 10 Buccaneer Street | 225 | $95,000 |  |
| Inlet Oaks Village | 180 Burr Circle | 172 | $75,000 |  |
| Live Oak | Martin Circle and Highway 17 | 68 | $195,000 |  |
| Seasons at Prince Creek West | Wilderness Land & TPC Blvd | 446 | $360,000 |  |
| Spring Forest | 2015 Forest Glen Drive | 126 | $235,000 |  |
| Oceanside Landing (Captain's Cove) | 10 Buccaneer Street | 225 | $95,000 |  |
 | Myrtle Beach |
| |
| Cresswind Market Common | 2000 Silver Spring Lane | 400 | $430,000 |  |
| Grand Dunes - Del Webb | 1150 62nd Avenue North | 524 | $390,000 |  |
| Grand Dunes - Waterside Edge | 960 Cipriana Drive | 65 | $615,000 |  |
| Grand Dunes - Waterside Pointe | 5971 Bolsena Place | 50 | $615,000 |  |
| Shady Grove | 601 6th Avenue South | 62 | $78,000 |  |
| Three Lakes Park | 5687 Leonard Road | 24 | $76,000 |  |
 | Surfside |
| |
| Woodlake Village | Woodlake Drive | 448 | $315,000 |  |