| Area-Community | # Homes | Price (Est) | |
| Carolina Forest |
| |
| Carillon - Tuscany | 85 | $375,000 | |
| Indigo Carolina Forest | | $3,000 | |
| Beachwood at the Heritage | 70 | $205,000 | |
| Conway |
| |
| Myrtle Trace | 529 | $235,000 | |
| Myrtle Trace Grande | 112 | $240,000 | |
| Myrtle Trace South | 169 | $240,000 | |
| Ridge Lake | 39 | $305,000 | |
| Lakeside Crossing | 705 | $195,000 | |
| The Cottages at Shaftesbury | 38 | $235,000 | |
| Garden City |
| |
| Ocean Pines (formerly Jensen's) | 285 | $125,000 | |
| Jensen's (now Ocean Pines) | 285 | $125,000 | |
| Little River |
| |
| Country Lakes | 135 | $175,000 | |
| Rivergate - Little River | 82 | $255,000 | |
| Village at Bay Tree | 98 | $85,000 | |
| Murrells Inlet |
| |
| Captains Cove (Oceanside Landing) | 225 | $105,000 | |
| Inlet Oaks Village | 172 | $75,000 | |
| Live Oak | 68 | $195,000 | |
| Seasons at Prince Creek West | 446 | $360,000 | |
| Spring Forest | 126 | $235,000 | |
| Oceanside Landing (Captain's Cove) | 225 | $95,000 | |
| Myrtle Beach |
| |
| Cresswind Market Common | 400 | $425,000 | |
| Grande Dunes - Del Webb | 524 | $390,000 | |
| Grande Dunes - Waterside Edge | 65 | $615,000 | |
| Grande Dunes - Waterside Pointe | 50 | $615,000 | |
| Shady Grove | 62 | $78,000 | |
| Three Lakes Park | 24 | $76,000 | |
| Surfside |
| |
| Woodlake Village | 448 | $315,000 | |